Click on these links for additional voter registration data
Voter Statistics: Main Page | Districts | Jurisdictions | Precincts

Registered Voters By City, School District, or Special District
Information last updated: Saturday, March 20, 2010 at 5:00 AM.

  Cities and Towns
CodeDecriptionDemsRepsOtherCount
04151CITY OF CASA GRANDE 8,029 6,686 6,990 21,705
04152CITY OF COOLIDGE 2,453 1,242 1,561 5,256
04153CITY OF ELOY 1,896 567 1,048 3,511
04154TOWN OF FLORENCE 1,610 1,131 1,089 3,830
04155TOWN OF KEARNY 882 269 215 1,366
04156TOWN OF MAMMOTH 665 61 185 911
04158TOWN OF SUPERIOR 1,116 205 333 1,654
04159CITY OF APACHE JUNCTION 5,455 5,652 6,969 18,076
04160TOWN OF ARIZONA CITY 1,535 1,531 1,779 4,845
04161TOWN OF QUEEN CREEK 53 130 86 269
04162TOWN OF WINKELMAN 0 2 0 2
04164CITY OF MARICOPA 5,584 6,035 7,062 18,681

  Communitiy College Districts
CodeDecriptionDemsRepsOtherCount
08150COMMUNITY COLLEGE DIST 1 13,882 13,775 14,966 42,623
08150COMMUNITY COLLEGE DIST 2 13,769 14,311 15,368 43,448
08150COMMUNITY COLLEGE DIST 3 7,324 4,898 5,722 17,944
08150COMMUNITY COLLEGE DIST 4 10,020 13,255 13,106 36,381
08150COMMUNITY COLLEGE DIST 5 8,292 6,171 4,952 19,415

  County Improvement Districts
CodeDecriptionDemsRepsOtherCount
28691PAPAGO BUTTE DWID 42 97 84 223
28694THUNDERBIRD FARMS DWID 198 273 259 730
28696MARICOPA DWID 130 54 62 246
28697QUEEN VALLEY DWID 153 183 157 493
28698SEVEN RANCHES DWID 9 14 13 36
28699NEW SADDLEBACK VISTA DWID 15 18 15 48
28703VILLA GRANDE DWID 43 27 30 100
28705ANTELOPE PEAK DWID 15 24 19 58
28709VALLE ESCONDIDO DWID 29 12 12 53

  Fire Districts
CodeDecriptionDemsRepsOtherCount
11641ELOY FIRE 1,925 596 1,087 3,608
11642APACHE JUNCTION FIRE 9,101 11,409 11,671 32,181
11643MAMMOTH FIRE 698 66 194 958
11644ARIZONA CITY FIRE 1,514 1,493 1,747 4,754
11645ORACLE FIRE 1,099 615 636 2,350
11646DUDLEYVILLE FIRE 473 65 89 627
11647STANFIELD FIRE 133 35 65 233
11649GOLDER RANCH FIRE DISTRICT 1,845 3,733 2,259 7,837
11650QUEEN VALLEY FIRE 162 214 179 555
11651AVRA VALLEY FIRE 132 260 180 572
11653SAN MANUEL FIRE DISTRICT 1,241 364 439 2,044
11654THUNDERBIRD FIRE DISTRICT 16 23 22 61

  Sanitary Districts
CodeDecriptionDemsRepsOtherCount
21676ORACLE SANITARY 442 185 233 860
21681ARIZONA CITY SANITARY 1,469 1,457 1,710 4,636
21687QUEEN VALLEY SANITARY 65 66 85 216

  School Districts, Elementary
CodeDecriptionDemsRepsOtherCount
05002ORACLE ELEM SD #002 3,018 4,394 2,958 10,370
05004CASA GRANDE ELEM SD #004 9,962 8,405 8,685 27,052
05005RED ROCK ELEM SD #005 286 489 356 1,131
05011ELOY ELEM SD #011 1,456 272 638 2,366
05018SACATON ELEMENTARY 1,140 166 885 2,191
05022TOLTEC ELEM SD #022 1,961 1,937 2,231 6,129
05024STANFIELD ELEMENTARY 688 512 601 1,801
05033PICACHO ELEM SD #033 185 94 92 371
05999UNORGANIZED SCHOOL DISTRICT 21 6 15 42

  School Districts, High
CodeDecriptionDemsRepsOtherCount
06102CASA GRANDE UHS 13,751 11,020 12,402 37,173
06109SANTA CRUZ VALLEY UHS 1,927 855 1,086 3,868

  School Districts, Unified
CodeDecriptionDemsRepsOtherCount
07001FLORENCE UNIFIED SD #001 6,655 7,895 8,102 22,652
07003RAY UNIFIED SD #003 1,580 418 385 2,383
07008SAN MANUEL/MAMMOTH UNIFIED SD 2,080 478 681 3,239
07015SUPERIOR UNIFIED SD #015 1,216 335 460 2,011
07020MARICOPA UNIFIED SD #020 6,145 6,580 7,654 20,379
07021COOLIDGE UNIFIED SD #021 5,122 4,111 4,605 13,838
07043APACHE JCT UNIFIED SD #043 9,276 11,639 11,883 32,798
07044JO COMBS USD #044 2,496 4,679 3,883 11,058