Voting Precincts - Political Districts

PrecinctPrecinct NamePolling PlaceCong DistLeg DistSup DistJ.P. DistSch DistC.C. Dist
01 01 KEARNY : 1 231 6 3,15 1
02 02 KEARNY RURAL : 1 231 6 3,15 1
03 03 RIVERSIDE : 1 231 6 3 1
04 04 DUDLEYVILLE : 1 231 4 3 1
05 05 SAN MANUEL : 1 231 4 2,8 1
06 06 MAMMOTH : 1 231 4 8 1
07 07 ORACLE : 1 231 5 1,2 1
08 08 SADDLEBROOKE WEST : 8 261 5 2 2
09 09 ARIZONA CITY : 1 231 3 11,22,102,109 2
10 10 TOLTEC SOUTH : 1 231 3 4,22,102 3
11 11 PICACHO : 1 231 3 11,33,109 3
12 12 ELOY : 1 231 3 11,109 3
13 13 TOLTEC : 1 233 3 4,22,102 3
14 14 ELOY SOUTH : 1 231 3 11,109 3
15 15 SADDLEBROOKE EAST : 8 261 5 2 2
16 16 RED ROCK : 1 231 3 5,109 2
17 17 COOLIDGE NE : 1 231 1 21 5
18 18 COOLIDGE NW : 1 231 1 21 5
19 19 COOLIDGE SOUTH : 1 231 1 21 5
20 20 RANDOLPH : 1 231 1 21 2
21 21 CENTRAL ARIZONA COLLEGE : 1 233 1 4,21,102 2
22 22 ELEVEN MILE CORNER : 1 233 1 4,21,102,unorg 3
23 23 FLORENCE NORTH : 1 232 1 1 1
24 24 FLORENCE SOUTH : 1 232 1 1,21 5
25 25 CACTUS FOREST : 1 231 1 1,21 1
26 26 JOHNSON RANCH : 6 232 7 1 5
27 27 POSTON BUTTE : 1 232 1 1 5
27X27 POSTON BUTTE-X : 1 232 1 1 5
28 28 QUEEN CREEK : 6 232 7 44 5
29 29 SACATON : 7 233 2 18,102 5
30 30 MARICOPA : 7 233 8 4,20,24,102 3
30X30 MARICOPA-X : 7 233 8 4,20,24,102 3
31 31 STANFIELD : 1 233 8 4,24,102 3
32 32 CASA GRANDE NORTH : 1 233 2 4,102 3
33 33 CASA GRANDE N CENTRAL : 1 233 2 4,102 3
34 34 CASA GRANDE S CENTRAL : 1 233 2 4,102 3
35 35 CASA GRANDE NE : 1 233 2 4,102 2
36 36 CASA GRANDE SE : 1 233 2 4,102 3
37 37 CASA GRANDE NW : 1 233 2 4,102 2
38 38 CASA GRANDE SW : 1 233 2 4,22,102 3
39 39 CASA GRANDE RANCHO GRANDE : 1 233 2 4,102 2
40 40 APACHE JCT SUPERSTITION : 6 222 7 43 4
41 41 CASA GRANDE INTERCHANGE : 1 233 3 4,22,102 3
42 42 APACHE JCT NW : 6 232 7 43 4
43 43 APACHE JCT SW : 6 232 7 43 4
44 44 APACHE JCT SE : 6 232 7 43 4
45 45 APACHE JCT NE : 6 232 7 43 4
46 46 APACHE JCT EAST : 6 222 7 43 4
47 47 APACHE JCT CENTRAL : 6 222 7 43 4
48 48 GOLD CANYON : 6 222 7 43 5
49 49 QUEEN VALLEY : 1 232 6 15,43 1
50 50 SUPERIOR NORTH : 1 231 6 1,15 1
51 51 SUPERIOR SOUTH : 1 231 6 1,15 1
52 52 SUTTON SUMMIT : 1 231 6 15 1
53 53 CHUI CHU : 7 253 2 4,24,102 2
54 54 THUNDERBIRD FARMS : 7 253 8 20,24,102 2
55 55 CASA GRANDE WEST : 1 233 2 4,102 2
56 56 APACHE JUNCTION NORTH : 6 232 7 43 4
57 57 APACHE JUNCTION N. CENTRAL: 6 232 7 43 4
58 58 APACHE JUNCTION E. CENTRAL: 6 232 7 43 4
59 59 APACHE JUNCTION SOUTH : 6 222 7 43 5
60 60 BLACKWATER : 7 233 2 18,21,102 5
61 61 SAN TAN : 7 233 2 18,21,102 5
62 62 CASA BLANCA : 7 233 2 18,102 5
63 63 APACHE TRAIL : 6 232 7 43 4
64 64 SUPERSTITION MOUNTAIN : 6 222 7 43 5
65 65 CASA GRANDE SOUTH : 7 233 2 4,22,102 3
66 66 MOUNTAINBROOK VILLAGE : 6 222 7 43 5
67 67 HIDDEN VALLEY : 7 253 8 4,24,102 2
68 68 SAN TAN PARK : 6 232 7 1,21 5
69 69 BELLA VISTA : 6 232 7 1 5
70 70 COPPER BASIN : 6 232 7 1,21 5
71 71 SCHNEPF : 6 232 7 44 5
72 72 PERALTA : 6 232 7 43 5
73 73 EL DORADO : 7 233 8 20 2
74 74 SANTA ROSA : 7 233 8 20 2
75 75 WALKER BUTTE : 6 232 7 1 5
76 76 PECAN CREEK NORTH : 6 232 7 44 5
77 77 AK CHIN COMMUNITY : 7 233 8 20 2
78 78 MARICOPA MEADOWS : 7 233 8 20 2
79 79 MARICOPA FIESTA : 7 233 8 20 2
80 80 PROVINCE : 7 233 8 20 2
81 81 IRONWOOD COMMON : 1 233 2 4,102 2
82 82 CRUZ PARK : 1 233 2 4,102 3
83 83 COYOTE RANCH : 1 233 2 4,102 2
84 84 GOLD CANYON NORTH : 6 222 7 43 5
85 85 SAN TAN HEIGHTS : 6 232 7 21 5
86 86 CIRCLE CROSS RANCH : 6 232 7 1,44 5
87 87 JOHNSON RANCH EAST : 6 232 7 1 5
88 88 IRONWOOD CROSSING : 6 232 7 43,44 5

(* Unique to Indian Nation)      (** New Voting Location)